
New Design 20kw 50kw 100kVA 200kw 500kw Electric Super Silent Power Diesel Generator by Cummins Engine Diesel Generator Set Low Speed Alternator
Package Size340.00cm * 143.00cm * 210.00cm Package Gross Weight4160.000kg Diesel generator set All design for open, Sile
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | WTA-C550 |
| Type | Basic Diesel Generator |
| Installation Method | Fixed |
| Stroke | Four Stroke |
| Cooling Method | Water Cooling |
| Output Type | AC Three Phase |
| Conditions of Use | Land Use |
| Usage | Common Units |
| Landuse Type of Unit | Low Noise Automation Type |
| Excitation Mode | AC Rotating Exciter |
| Certificate | ISO&CE |
| Power Range | 500-550kVA |
| Frequency | 50Hz/60Hz |
| Voltage | 110-480V |
| Rated Voltage | 230/400V |
| Phase | 1 Phase or 3 Phase |
| Controller | Deepsea, Comap, Dief, Smartgen |
| Delivery Time | 30-45 Days After The Dp |
| Alternator | Waeta, Leroy-Somer, Mecc-Alte and Others |
| Canopy Color | Can Be Customized |
| Transport Package | Packed in Plywood Cases |
| Specification | As for power rating |
| Trademark | Waeta |
| Origin | China |
| HS Code | 8502131000 |
| Production Capacity | 2000 PCS / Year |
Packaging & Delivery
Package Size340.00cm * 143.00cm * 210.00cm Package Gross Weight4160.000kgProduct Description
Diesel generator set
All design for open, Silent, Supper silent, Soundproof, Trailer, container type1.Engine brand : Perkins, Cummins,Volvo, Mitsubishi, MTU, Deutz , Doosan, FPT, Yanmar, Kubota, Jiangxi-Isuzu, Fawde, SDEC, Weichai, Yuchai, Yangdong, Ricardo and others2. Alternator : Standard: Waeta; Optional: Leroy-Somer, Marathon, Mecc-alte and others3.System: Control system, ATS system, remote control system, parallel operation system4.Control panel : standard:Deepsea; Optional: Smartgen, Comap, Dief including digital LED screen; genset control model: DSE6120, DSE7320, AMF8, AMF20, HGM6120N, SGC420 and others5.Radiator :Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working6.Canopy :Generator diesel High-quality steel are thickness canopy -- 2mm to 6mm7.Material: High density sound-absorbing material -- sound insulation, fireproofing8.Battery:Generator diesel 12V/ 24V DC VARTA battery with battery charger, battery connects wire, battery switch9.Fuel tank:Generator diesel 8-10 hours, fuel tank with fuel indicator, long time for working.10.Protection :Genset high protect class control box and power output box. Waterproof, electric leakage protect, breaker11.New design: Turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.12.Design: The design of generator diesel is beautiful & practicable. Bottom hole for forklift, water outlet & oil outlet for easy maintenance13.Door : Double open doors on both sides of the gensets. Large spaces can be used to check for every parts of the engine and alternator.Part 1: General specification: Diesel generator set description
| Main standards | GB/T2820, ISO8528,IEC34, CE standard |
| Prime output power | From 20KVA to 1650KVA |
| Rated voltage | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
| Generator Phase and connecting | 3 phase, 4 wires or 1 phase, 2 wires |
| Rated frequency | 50Hz@1500rpm or 60Hz@1800rpm |
| Alternator excited type | Brushless, self excited or PMG optional |
| Alternator Insulation | Class H |
| Alternator Protection | IP21 ~ IP23 |
| Voltage regulation | AVR automatic control 1% |
| Altitude above sea level | ≤1000 meters |
| Ambient air temperature | ≤40°C |
| Relative air humidity | ≤ 90% |
Part 2. Specification of all c ummins engine diesel generator set
| 50HZ Model list | |||||||
| Model | Standby Power | Prime Power | Engine | ||||
| Kva | Kw | Kva | Kw | Engine Model | No. of Cylinder | Displacement(L) | |
| WTA-C23 | 23 | 18 | 20 | 16 | 4B3.9-G11 | 4 L | 3.9 |
| WTA-C28 | 28 | 22 | 25 | 20 | 4B3.9-G1 | 4 L | 3.9 |
| WTA-C28 | 28 | 22 | 25 | 20 | 4B3.9-G2 | 4 L | 3.9 |
| WTA-C33 | 33 | 26.4 | 30 | 24 | 4B3.9-G12 | 4 L | 3.9 |
| WTA-C41 | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 4 L | 3.9 |
| WTA-C41 | 41 | 33 | 38 | 30 | 4BT3.9-G2 | 4 L | 3.9 |
| WTA-C55 | 55 | 44 | 50 | 40 | 4BTA3.9-G2(QC50/60E) | 4 L | 3.9 |
| WTA-C63 | 63 | 50 | 56 | 45 | 4BTA3.9-G2(QC50/60E) | 4 L | 3.9 |
| WTA-C66 | 66 | 53 | 60 | 48 | 4BTA3.9-G11 | 4 L | 3.9 |
| WTA-C80 | 80 | 64 | 72 | 58 | 4BTA3.9-G11 | 4 L | 3.9 |
| WTA-C88 | 88 | 70 | 80 | 64 | 4BTA3.9-G11 | 4 L | 3.9 |
| WTA-C110 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 6 L | 5.9 |
| WTA-C110 | 110 | 88 | 100 | 80 | 6BT5.9-G2(QC86/100E) | 6 L | 5.9 |
| WTA-C110 | 110 | 88 | 100 | 80 | 6BT5.9-G2(QC96/115E) | 6 L | 5.9 |
| WTA-C125 | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | 6 L | 5.9 |
| WTA-C145 | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 | 6 L | 5.9 |
| WTA-C165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6 L | 5.9 |
| WTA-C200 | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | 6 L | 8.3 |
| WTA-C220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6 L | 8.3 |
| WTA-C250 | 250 | 200 | N/A | N/A | 6CTAA8.3-G9 | 6 L | 8.9 |
| WTA-C275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 6 L | 8.9 |
| WTA-C275 | 275 | 220 | 250 | 200 | NTA855-GA | 6 L | 14 |
| WTA-C275 | 275 | 220 | 250 | 200 | NT855-G1 | 6 L | 14 |
| WTA-C300 | 300 | 240 | 270 | 216 | 6LTAA9.5-G3 | 6 L | 9.5 |
| WTA-C313 | 313 | 250 | 275 | 220 | NT855-G1A | 6 L | 14 |
| WTA-C350 | 350 | 280 | 313 | 250 | NTA855-G1B | 6 L | 14 |
| WTA-C350 | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | 6 L | 9.5 |
| WTA-C375 | 375 | 300 | 350 | 275 | NTA855-G2A | 6 L | 14 |
| WTA-C388 | 388 | 310 | 350 | 280 | NTA855-G4 | 6 L | 14 |
| WTA-C412 | 412 | 330 | 375 | 300 | NTAA855-G7 | 6 L | 14 |
| WTA-C438 | 438 | 350 | 388 | 310 | 6ZTAA13-G3 | 6 L | 13 |
| WTA-C450 | 450 | 360 | N/A | N/A | NTAA855-G7A | 6 L | 14 |
| WTA-C475 | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | 6 L | 13 |
| WTA-C475 | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | 6 L | 13 |
| WTA-C475 | 475 | 380 | 438 | 350 | QSZ13-G2 | 6 L | 13 |
| WTA-C550 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6 L | 13 |
| WTA-C550 | 550 | 440 | 500 | 400 | QSZ13-G10 | 6 L | 13 |
| WTA-C550 | 550 | 440 | 500 | 400 | KTA19-G3A | 6 L | 19 |
| WTA-C550 | 550 | 440 | 500 | 400 | KTA19-G4 | 6 L | 19 |
| WTA-C630 | 630 | 505 | 425 | 420 | KTAA19-G5 | 6 L | 19 |
| WTA-C650 | 650 | 520 | 575 | 460 | KTAA19-G6 | 6 L | 19 |
| WTA-C688 | 688 | 550 | N/A | N/A | KTAA19-G6A | 6 L | 19 |
| WTA-C700 | 700 | 560 | 625 | 500 | KT38-G | 12 V | 37.8 |
| WTA-C700 | 700 | 560 | 636 | 509 | QSK19-G18 | 6 L | 19 |
| WTA-C713 | 713 | 570 | 650 | 520 | QSK19-G4 | 6 L | 19 |
| WTA-C750 | 750 | 600 | 688 | 550 | QSK19-G11 | 6 L | 19 |
| WTA-C788 | 788 | 630 | 713 | 570 | KT38-G1 | 12 V | 37.8 |
| WTA-C825 | 825 | 660 | 750 | 600 | QSK19-G20 | 6 L | 19 |
| WTA-C825 | 825 | 660 | 750 | 600 | KT38-G2 | 12 V | 37.8 |
| WTA-C888 | 888 | 710 | 800 | 640 | KT38-G2B | 12 V | 37.8 |
| WTA-C1000 | 1000 | 800 | 910 | 728 | KTA38-G2A | 12 V | 37.8 |
| WTA-C1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 12 V | 37.8 |
| WTA-C1250 | 1250 | 1000 | N/A | N/A | KTA38-G9 | 12 V | 37.8 |
| WTA-C1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 16 V | 50.3 |
| WTA-C1650 | 1650 | 1320 | 1375 | 1100 | KTA50-G8 | 16 V | 50.3 |
| WTA-C1650 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 16 V | 50.3 |
Part 3. Detail pictures of Cumm ins engine diesel generator set 1. Open type and silent (canopy) type diesel generator set pictures Power range from 23kva/16kw - 1650kva/1320kw
| 60HZ Model list | |||||||
| Model | Standby Power | Prime Power | Engine | ||||
| Kva | Kw | Kva | Kw | Engine Model | No. of Cylinder | Displacement(L) | |
| WTA-C28 | 28 | 22 | 25 | 20 | 4B3.9-G11 | 4 L | 3.9 |
| WTA-C35 | 35 | 28 | 31 | 25 | 4B3.9-G2 | 4 L | 3.9 |
| WTA-C40 | 40 | 32 | 37 | 29 | 4B3.9-G12 | 4 L | 3.9 |
| WTA-C50 | 50 | 40 | 45 | 36 | 4BT3.9-G2 | 4 L | 3.9 |
| WTA-C75 | 75 | 60 | 68 | 55 | 4BTA3.9-G2(QC50/60E) | 4 L | 3.9 |
| WTA-C100 | 100 | 80 | 91 | 73 | 4BTA3.9-G11 | 4 L | 3.9 |
| WTA-C130 | 129 | 104 | 117 | 94 | 6BT5.9-G2(QC86/100E) | 6 L | 5.9 |
| WTA-C138 | 138 | 110 | 125 | 100 | 6BT5.9-G2(QC96/115E) | 6 L | 5.9 |
| WTA-C150 | 150 | 120 | 135 | 108 | 6BTA5.9-G2 | 6 L | 5.9 |
| WTA-C165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | 6 L | 5.9 |
| WTA-C175 | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 | 6 L | 5.9 |
| WTA-C220 | 220 | 176 | 200 | 160 | 6CTA8.3-G2 | 6 L | 8.3 |
| WTA-C250 | 250 | 200 | 228 | 182 | 6CTAA8.3-G2 | 6 L | 8.3 |
| WTA-C300 | 300 | 240 | N/A | N/A | 6CTAA8.3-G9 | 6 L | 8.9 |
| WTA-C300 | 300 | 240 | 273 | 218 | 6LTAA8.9-G2 | 6 L | 8.9 |
| WTA-C300 | 300 | 240 | 273 | 218 | 6LTAA8.9-G2 | 6 L | 8.9 |
| WTA-C313 | 313 | 250 | 280 | 224 | 6LTAA8.9-G3 | 6 L | 8.9 |
| WTA-C315 | 315 | 252 | 285 | 228 | 6LTAA9.5-G3 | 6 L | 9.5 |
| WTA-C343 | 343 | 275 | 313 | 250 | NT855-G1 | 6 L | 14 |
| WTA-C350 | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | 6 L | 9.5 |
| WTA-C375 | 375 | 300 | 344 | 275 | NTA855-G1B | 6 L | 14 |
| WTA-C438 | 438 | 350 | 394 | 315 | NTA855-G3 | 6 L | 14 |
| WTA-C438 | 438 | 350 | 388 | 310 | 6ZTAA13-G3 | 6 L | 13 |
| WTA-C475 | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | 6 L | 13 |
| WTA-C475 | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | 6 L | 13 |
| WTA-C475 | 475 | 380 | 438 | 350 | QSZ13-G2 | 6 L | 13 |
| WTA-C550 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6 L | 13 |
| WTA-C500 | 500 | 400 | 450 | 360 | KTA19-G2 | 6 L | 19 |
| WTA-C625 | 625 | 500 | 563 | 450 | KTA19-G3A | 6 L | 19 |
| WTA-C625 | 625 | 500 | 563 | 450 | QSZ13-G11 | 6 L | 13 |
| WTA-C625 | 625 | 500 | 563 | 450 | KTA19-G4 | 6 L | 19 |
| WTA-C688 | 688 | 550 | 588 | 470 | KTAA19-G5 | 6 L | 19 |
| WTA-C750 | 750 | 600 | N/A | N/A | KTAA19-G6A | 6 L | 19 |
| WTA-C813 | 813 | 650 | 681 | 545 | QSK19-G8 | 6 L | 19 |
| WTA-C825 | 825 | 680 | 775 | 620 | KT38-G | 12 V | 37.8 |
| WTA-C963 | 963 | 770 | 875 | 700 | KTA38-G1 | 12 V | 37.8 |
| WTA-C1000 | 1000 | 800 | 906 | 725 | KT38-G2 | 12 V | 37.8 |
| WTA-C1038 | 1038 | 830 | 938 | 750 | KT38-G2B | 12 V | 37.8 |
| WTA-C1100 | 1100 | 880 | 1000 | 800 | KTA38-G2A | 12 V | 37.8 |
| WTA-C1250 | 1250 | 1000 | 1125 | 900 | KTA38-G4 | 12 V | 37.8 |
| WTA-C1375 | 1375 | 1100 | N/A | N/A | KTA38-G9 | 12 V | 37.8 |
| WTA-C1500 | 1500 | 1200 | 1375 | 1100 | KTA50-G3 | 16 V | 50.3 |
| WTA-C1788 | 1788 | 1430 | 1525 | 1220 | KTA50-G12A | 16 V | 50.3 |
| WTA-C1875 | 1875 | 1500 | 1575 | 1260 | KTA50-G9 | 16 V | 50.3 |
3. Mobile trailer type diesel generator set picturesSmall power 2 wheels trailer, big power use 4 wheels trailer
Part 4 :Our advantages for diesel generator set
1.Generator diesel High-quality steel are thickness canopy -- 2MM to 6MM2.Generator diesel high density sound-absorbing material -- sound insulation, fireproofing3.Generator diesel 12V/ 24V DC battery with charger, battery connects wire4. Generator diesel 10-12 hours fuel tank with fuel indicator, long time for working.5. Genset High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker6.New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.7.Generator diesel Beautiful & practicably design, Bottom hole for forklift, water outlet & oil outlet for easy maintenance8. Double open door on both sides of the Gensets.Spacious doors can check for every part of the engine and alternator.Part 5:Warranty & Certification warranty : one year or 1000 hours(diesel generator set ) whichever reach first from exfactory date.1. During the guarantee period-ur will provide the free easydamageable spare parts of alternator caused by our quality of production or raw material. 2. After expiration-our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
Our Company Found in 2010, Fujian Waeta Power Co., Ltd., located in Zhangzhou City, Fujian Province, is specialized in manufacturing diesel generator sets, which is a modern comprehensive manufacturing enterprise integrating research, production and sale. Our products are exported to more than 50 countries, involving Southeast Asia, South America, the Middle East, Africa and other regions, with a good reputation abroad. We keep moving to expand our business all over the world.
Our Factory
Certification: CE, ISO , SASO , EPA , and the others
Related Products






