
220kVA (176kW)
Overview Product Description Detailed Photos Product Parameters Catalogue Workshops Partner FAQ Q1: Are you a trading co
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Catalogue
- Workshops
- Partner
- FAQ
Basic Info.
| Model NO. | Diesel Generator Sets |
| Installation Method | Fixed /Portable |
| Stroke | Customized |
| Cooling Method | IC411 (Totally Enclosed Fan Cooled, Tefc) |
| Output Type | AC Three Phase |
| Speed | 1500rpm, 1800rpm |
| Conditions of Use | Silent Type / Open Type / Containerized Type |
| Usage | Common Units, Standby Unit, Emergency Crew |
| Landuse Type of Unit | Ordinary |
| Excitation Mode | Static Exciter |
| Rated Voltage 1 | 50Hz:230V;230/400V |
| Rated Voltage 2 | 60Hz:110/220V;208/120V;220/127V;416/240V;440/254V; |
| Supply Capacity | 500 Units Per Month |
| Minimum Order Quantity | 1 Unit |
| Packaging Method | Pearl Cotton + Stretch Film Wrapping |
| Packaging Method 2 | Plywood Case or Wooden Crate |
| Fuel Tank Capacity | ≥8-Hour Continuous Operation |
| Quality Standard | ISO8525-G3, CE |
| Insulation Class | Class H |
| Commissioning Duration | 8-Hour Test Run |
| Control System | Deep Sea / Comaap |
| Ultra-Silent (≤200kw) | 62-68 Db(a) |
| Standard Silent (200-500kw) | 70-75 Db(a) |
| Industrial Container (≥500kw) | 78-85 Db(a) |
| Transport Package | Carton/Pallet |
| Specification | 1 Unit |
| Trademark | CHIJIANG |
| Origin | China |
| HS Code | 8501510090 |
| Production Capacity | 50000000pieces /Year |
Product Description
Product Description
- Most units are equipped with the company-specific PT fuel system (except Series B and C).
- All adopt ω-type combustion chambers.
- Roller-type cam followers are applied for all models.
- The vast majority of fuel and oil passages are drilled inside the cylinder block and cylinder head.
- Wet-type cylinder liners with phosphating treatment.
- Forged alloy-steel crankshaft; journal surfaces treated by induction hardening.
Detailed Photos
Product Parameters
| Unit Model | Prime Power(kW) | Engine Model | No. of Cylinders | Displacement(L) | Lubricating Oil Capacity(L) | Bore*Stroke(mm) | Overall Dimension(L×W×H)(mm) | Unit Weight(kg) |
| CJ-20GF | 20 | 4B3.9-G1 | 4 | 3.92 | 9 | ≤210 | 1600×800×1300 | 600 |
| CJ-32GF | 32 | 4BT3.9-G1 | 4 | 3.92 | 9 | ≤210 | 1850×750×1100 | 935 |
| CJ-32GF | 32 | 4BT3.9-G2 | 4 | 3.92 | 9 | ≤210 | 1850×750×1100 | 935 |
| CJ-45GF | 45 | 4BTA3.9-G2 | 4 | 3.92 | 11 | ≤210 | 1900×850×1200 | 985 |
| CJ-48GF | 48 | QSB3.9-G2 | 4 | 3.9 | 11 | ≤195 | 2000×770×1200 | 980 |
| CJ-52GF | 52 | 4BTA3.9-G2 | 6 | 3.92 | 16 | ≤210 | 1900×850×1200 | 560 |
| CJ-64GF | 64 | QSB3.9-G3 | 4 | 3.9 | 11 | ≤195 | 2000×860×1200 | 842 |
| CJ-80GF | 80 | 4BTAA3.9-G3 | 6 | 3.92 | 16 | ≤210 | 2100×850×1450 | 950 |
| CJ-80GF | 80 | QSB5.9-G2 | 6 | 5.9 | 16 | ≤195 | 2100×700×1450 | 1030 |
| CJ-92GF | 92 | 6BTA5.9-G2 | 6 | 5.88 | 16 | ≤210 | 2300×750×1270 | 1260 |
| CJ-100GF | 100 | QSB5.9-G3 | 6 | 5.9 | 16 | ≤195 | 2350×800×1500 | 1460 |
| CJ-120GF | 120 | 6BTAA5.9-G12 | 6 | 5.88 | 16 | ≤208 | 2500×910×1350 | 1450 |
| CJ-120GF | 120 | QSB6.7-G3 | 6 | 6.7 | 24 | ≤195 | 2550×1120×1530 | 1450 |
| CJ-144GF | 144 | QSB6.7-G4 | 6 | 6.7 | 24 | ≤195 | 2560×1240×1550 | 2169 |
| CJ-145GF | 145 | 6CTA8.3-G2 | 6 | 8.3 | 24 | ≤205 | 2400×930×1350 | 1800 |
| CJ-160GF | 160 | 6CTAA8.3-G2 | 6 | 8.3 | 24 | ≤205 | 2550×1000×1450 | 2196 |
| CJ-160GF | 160 | QSL8.9-G2 | 6 | 8.9 | 28 | ≤195 | 2700×1100×1500 | 1800 |
| CJ-180GF | 180 | 6CTAA8.3-G9 | 6 | 8.3 | 24 | ≤205 | 2600×950×1500 | 2500 |
| CJ-180GF | 180 | QSL8.9-G3 | 6 | 8.9 | 28 | ≤195 | 2600×1000×1500 | 2300 |
| CJ-200GF | 200 | 6CJAA8.9-G2 | 6 | 8.9 | 28 | ≤205 | 2700×1000×1550 | 2268 |
| CJ-200GF | 200 | 6CJAA8.9-G3 | 6 | 9.9 | 28 | ≤205 | 2600×1100×1700 | 1800 |
| CJ-200GF | 200 | QSL8.9-G4 | 6 | 8.9 | 28 | ≤195 | 2800×1100×1550 | 2268 |
| CJ-216GF | 216 | 6CJAA9.5-G3 | 6 | 9.5 | 28 | ≤205 | 2850×1100×1500 | 2600 |
| CJ-256GF | 256 | 6CJAA9.5-G1 | 6 | 9.5 | 28 | ≤205 | 2900×1150×1550 | 2900 |
| CJ-288GF | 288 | QSZ13-G6 | 6 | 13 | 40 | ≤195 | 3400×1100×2000 | 3330 |
| CJ-310GF | 310 | 6ZTAA13-G3 | 6 | 13 | 40 | ≤197 | 3150×1350×1850 | 4200 |
| CJ-330GF | 330 | QSZ13-G7 | 6 | 13 | 40 | ≤195 | 3500×1150×2000 | 3400 |
| CJ-350GF | 350 | 6ZTAA13-G2 | 6 | 13 | 40 | ≤197 | 3200×1400×2000 | 4200 |
| CJ-360GF | 360 | QSZ13-G5 | 6 | 13 | 40 | ≤197 | 3300×1150×2050 | 3545 |
| CJ-380GF | 380 | QSZ13-G3 | 6 | 13 | 45.4 | ≤212 | 3250×1400×2000 | 3545 |
| CJ-400GF | 400 | QSZ13-G10 | 6 | 13 | 45.4 | ≤212 | 3150×1370×3100 | 3500 |
| CJ-200GF | 200 | NT855-GA | 6 | 14 | 37 | ≤201 | 3000×1100×1750 | 2900 |
| CJ-200GF | 200 | QSNT-G6 | 6 | 14 | 37 | ≤201 | 3000×1050×1750 | 2900 |
| CJ-220GF | 220 | NTA855-G1A | 6 | 14 | 37 | ≤201 | 3000×1100×1750 | 3150 |
| CJ-220GF | 220 | QSNT-G7 | 6 | 14 | 37 | ≤201 | 3000×1100×1750 | 2950 |
| CJ-250GF | 250 | QSNT-G1 | 6 | 14 | 39 | ≤201 | 3100×1050×1750 | 2900 |
| CJ-250GF | 250 | QSNT-G1 | 6 | 14 | 39 | ≤201 | 3100×1050×1750 | 2900 |
| CJ-280GF | 280 | NTA855-G4 | 6 | 14 | 39 | ≤205 | 3100×1150×1900 | 3990 |
| CJ-280GF | 280 | QSNT-G2 | 6 | 14 | 39 | ≤205 | 3100×1150×1900 | 2950 |
| CJ-300GF | 300 | KTA19-G2 | 6 | 14 | 39 | ≤205 | 3200×1050×1750 | 3000 |
| CJ-320GF | 320 | QSNT-G3 | 6 | 14 | 39 | ≤205 | 3200×1150×1750 | 3500 |
| CJ-320GF | 320 | QSNT-G3 | 6 | 14 | 39 | ≤205 | 3200×1150×1700 | 3500 |
| CJ-330GF | 330 | NTAA855-G7A | 6 | 14 | 39 | ≤205 | 3200×1050×1750 | 3000 |
| CJ-360GF | 360 | KTA19-G3 | 6 | 14 | 39 | ≤205 | 3500×1350×1950 | 4500 |
| CJ-360GF | 360 | QSK19-G14 | 6 | 19 | 39 | ≤205 | 3300×1250×1850 | 3200 |
| CJ-400GF | 400 | QSK19-G16 | 6 | 13 | 50 | ≤203 | 3300×1400×1950 | 3700 |
| CJ-400GF | 400 | KTA19-G3A | 6 | 19 | 50 | ≤203 | 3500×1380×1950 | 4600 |
| CJ-400GF | 400 | QSK19-G16 | 6 | 13 | 50 | ≤203 | 3300×1400×1950 | 3700 |
| CJ-400GF | 400 | QSK19-G13 | 6 | 19 | 50 | ≤203 | 3300×1380×1950 | 3700 |
| CJ-450GF | 450 | KTA19-G8E | 6 | 19 | 50 | ≤203 | 3300×1400×2000 | 3900 |
| CJ-450GF | 450 | KTA19-G8E | 6 | 19 | 50 | ≤203 | 3300×1400×2000 | 3900 |
| CJ-460GF | 460 | KTA19-G8E | 6 | 19 | 50 | ≤203 | 3600×1400×1950 | 5477 |
| CJ-500GF | 500 | KTAA19-G6A | 6 | 19 | 50 | ≤203 | 3600×1500×2100 | 4750 |
| CJ-545GF | 545 | KTA19-G9A | 6 | 19 | 50 | ≤213 | 4000×1500×2000 | 5200 |
| CJ-550GF | 550 | QSK19-G11 | 6 | 19 | 50 | ≤213 | 4000×1550×2000 | 5200 |
| CJ-550GF | 550 | QSK19-G11 | 6 | 19 | 50 | ≤203 | 4000×1500×2000 | 5200 |
| CJ-580GF | 580 | KT38-GA | 6 | 19 | 50 | ≤203 | 4200×1800×2300 | 7800 |
| CJ-600GF | 600 | KTA38-G2 | 6 | 38 | 135 | ≤203 | 4400×1800×2500 | 8500 |
| CJ-600GF | 600 | QSK19-G20 | 6 | 38 | 135 | ≤203 | 4000×1500×2000 | 5200 |
| CJ-640GF | 640 | KTA38-G2B | 6 | 38 | 135 | ≤203 | 4400×1800×2400 | 8466 |
| CJ-650GF | 650 | KTA38-G2E | 12 | 38 | 135 | ≤203 | 4300×1800×2400 | 7500 |
| CJ-728GF | 728 | QSK38-G6 | 12 | 38 | 135 | ≤203 | 4500×1800×2500 | 8000 |
| CJ-728GF | 728 | QSK38-G6 | 12 | 38 | 135 | ≤203 | 4500×1800×2500 | 8000 |
| CJ-800GF | 800 | QSK38-G10 | 8 | 38 | 135 | ≤203 | 4500×1800×2500 | 8200 |
| CJ-800GF | 800 | KTA38-G5E | 12 | 38 | 135 | ≤203 | 4400×1800×2400 | 9030 |
| CJ-850GF | 850 | KTA38-G7E | 12 | 38 | 135 | ≤203 | 4600×1800×2450 | 8200 |
| CJ-850GF | 850 | KTA38-G7E | 12 | 38 | 135 | ≤203 | 4600×1800×2450 | 8200 |
| CJ-900GF | 900 | KTA38-G9E | 8 | 38 | 135 | ≤203 | 4500×1750×2450 | 9200 |
| CJ-900GF | 900 | KTA38-G9E | 8 | 38 | 135 | ≤203 | 4500×1750×2450 | 9200 |
| CJ-1000GF | 1000 | KTA50-G3 | 10 | 50 | 177 | ≤203 | 5000×2000×2550 | 10100 |
| CJ-1000GF | 1000 | QSK38-G5 | 12 | 38 | 177 | ≤203 | 4700×2500×2750 | 11050 |
| CJ-1100GF | 1100 | KTA50-G8 | 10 | 50 | 204 | ≤203 | 5100×2200×2650 | 12000 |
| CJ-1100GF | 1100 | KTA50-G7E | 12 | 50 | 204 | ≤203 | 5300×2100×2550 | 10000 |
| CJ-1200GF | 1200 | KTA50-G8E | 16 | 50 | 204 | ≤203 | 5700×2200×2550 | 10500 |
| CJ-1200GF | 1200 | KTA50-G8E | 16 | 50 | 204 | ≤203 | 5700×2300×2500 | 10500 |
| CJ-1340GF | 1340 | KTA50-G15X | 10 | 50 | 204 | ≤203 | 5900×2250×2500 | 12000 |
| CJ-1340GF | 1340 | KTA50-G15A | 12 | 50 | 204 | ≤203 | 5900×2250×2500 | 12000 |
| CJ-1500GF | 1500 | KTA50-G16A | 12 | 50 | 204 | ≤203 | 6200×2250×2500 | 12000 |
| CJ-1800GF | 1800 | QSK60-G21 | 12 | 50 | 204 | ≤203 | 6200×2300×2550 | 15500 |
Catalogue
Workshops
Partner
FAQ
Q1: Are you a trading company or a manufacturer?
A: We are a factory integrating R&D, production and sales.
Q2: What is the power range of your diesel generator sets? A: We supply diesel generator sets from 8KVA to 4000KVA as well as comprehensive power-supply solutions.
Q3: What is your lead time? A: 4-6 weeks.
Q4: What is your minimum order quantity? A: 1 unit.
Q5: What is your payment term? A: 30% deposit in advance, and the remaining 70% shall be paid before shipment.
Q6: What is your product warranty period? A: Our warranty covers 1 year or 1000 operating hours of the unit, whichever comes first. For certain special projects, an extended warranty is negotiable.
Q7: Do you provide OEM service? A: Yes, we do.
Q8: Can we trust you? A: The quality of our diesel generator sets is well above that of similar products on the market. If you are not satisfied with our generator pictures, videos, test reports, load-test records, customer references or our sales team's professionalism, you are welcome to visit our factory and workshop facilities, witness unit load-testing on-site and see our professional operations firsthand.
Q9: What should I do after receiving the generator set? A: Please read the operation manual carefully upon receipt. Our generator sets are supplied with user manuals covering operation, installation, maintenance and repair guidelines.
Related Products






